+48 58 53 650 50
+48 667 569 127
info@rezydencjalive.pl
godziny otwarcia: 8:00-21:00
HOME
ABOUT US
OFFER
Offer for companies
Packages
Rehabilitation package after Covid-19
Pain Reduction Package
Stress Reduction Package
Relax Package
Senior Package
Relaxing Package Day at the SPA 1-day
3-day Relaxation Package
7-day Quick Regeneration Package
Plan Covid
Offer for pregnant women
Special offers
Group activities
Wellness and SPA
Consumption room
Our food
NORMOBARIC CHAMBER
Application of Normobaric Chamber
SPECIAL TREATMENTS
VISIT OUR SPA
OBJECT
ROOMS
SPA
SURROUNDINGS
PICTURES
CONTACT US
PHOTO GALLERY OF REZYDENCJA LIVE
Photos of the Rezydencja Live
Surroundings
Zzz56156r 30 Scaled
Zzz56156r 7 Scaled
Top
215110000
214510000
214710000
214110000
215010000
214410000
214910000
214810000
214210000
214010000
214610000
Rooms
Zzz56156r 40
Zzz56156r 57 Scaled
Zzz56156r 54 Scaled
Zzz56156r 51 Scaled
Zzz56156r 56 Scaled
Zzz56156r 50 Scaled
Zzz56156r 47 Scaled
Zzz56156r 48 Scaled
Zzz56156r 46 Scaled
Zzz56156r 44 Scaled
Zzz56156r 43 Scaled
Zzz56156r 41 Scaled
Zzz56156r 33 Scaled
Zzz56156r 34 Scaled
Zzz56156r 42 Scaled
Zzz56156r 36 Scaled
Zzz56156r 37 Scaled
Zzz56156r 26 Scaled
Zzz56156r 38 Scaled
Zzz56156r 2 Scaled
Zzz56156r 4 Scaled
Dishes from our kitchen
Whatsapp Image 2021 12 09 At 19.00.48
Whatsapp Image 2021 12 09 At 19.00.48 1
Whatsapp Image 2021 12 09 At 19.00.47
Whatsapp Image 2021 12 09 At 19.00.47 4
Whatsapp Image 2021 12 07 At 10.36.02
Whatsapp Image 2021 12 09 At 19.00.47 3
Whatsapp Image 2021 12 07 At 10.34.19
Whatsapp Image 2021 12 09 At 19.00.47 2
Whatsapp Image 2021 12 07 At 10.36.01
Whatsapp Image 2021 12 09 At 19.00.47 1
Whatsapp Image 2021 12 07 At 11.11.48 1
Whatsapp Image 2021 12 07 At 12.25.58
Whatsapp Image 2021 12 07 At 12.31.06
Whatsapp Image 2021 12 07 At 12.31.04 1
Whatsapp Image 2021 12 07 At 12.26.51
Whatsapp Image 2021 12 07 At 11.51.02
Whatsapp Image 2021 12 07 At 12.29.15
Whatsapp Image 2021 12 07 At 12.31.06 2
Whatsapp Image 2021 12 07 At 12.31.03 2
Whatsapp Image 2021 12 07 At 12.31.05 1
Whatsapp Image 2021 12 07 At 12.31.10 1
Whatsapp Image 2021 12 07 At 11.50.24
Whatsapp Image 2021 12 07 At 11.50.14
Whatsapp Image 2021 12 07 At 11.50.19
Whatsapp Image 2021 12 07 At 11.50.31
Whatsapp Image 2021 12 07 At 11.50.52 1
Whatsapp Image 2021 12 07 At 11.50.52 3
Whatsapp Image 2021 12 07 At 10.34.08
Whatsapp Image 2021 12 07 At 11.50.52 4
Whatsapp Image 2021 12 07 At 10.34.36
Whatsapp Image 2021 12 07 At 11.50.52
Whatsapp Image 2021 12 07 At 10.34.13
Whatsapp Image 2021 12 07 At 10.34.10
Whatsapp Image 2021 12 07 At 10.34.16
Whatsapp Image 2021 12 07 At 10.34.37
Whatsapp Image 2021 12 07 At 10.36.15
Whatsapp Image 2021 12 07 At 11.51.23
Whatsapp Image 2021 12 07 At 11.51.24 2
Whatsapp Image 2021 12 07 At 11.51.00
Whatsapp Image 2021 12 07 At 11.51.03
Whatsapp Image 2021 12 07 At 11.51.26
Whatsapp Image 2021 12 07 At 11.51.06
Whatsapp Image 2021 12 07 At 12.25.39
Whatsapp Image 2021 12 07 At 11.50.53
Whatsapp Image 2021 12 07 At 12.25.01
Whatsapp Image 2021 12 07 At 12.26.45
Whatsapp Image 2021 12 07 At 12.31.02 3
Whatsapp Image 2021 12 07 At 12.29.14 1
Whatsapp Image 2021 12 07 At 12.29.15 1
Whatsapp Image 2021 12 07 At 12.31.03 1
Whatsapp Image 2021 12 07 At 12.29.16
Whatsapp Image 2021 12 07 At 12.31.02 1
Whatsapp Image 2021 12 07 At 12.31.05 3
Whatsapp Image 2021 12 07 At 12.31.05 4
Whatsapp Image 2021 12 07 At 12.29.14
Whatsapp Image 2021 12 07 At 12.31.05 5
Whatsapp Image 2021 12 07 At 12.31.05
Whatsapp Image 2021 12 07 At 12.31.06 4
Whatsapp Image 2021 12 07 At 12.31.06 3
Whatsapp Image 2021 12 07 At 12.31.07 3
Whatsapp Image 2021 12 07 At 12.31.10 2
Whatsapp Image 2021 12 07 At 12.31.10
Whatsapp Image 2021 12 07 At 12.31.07 4
Whatsapp Image 2021 12 07 At 12.31.08
Whatsapp Image 2021 12 07 At 12.30.54
Whatsapp Image 2021 12 07 At 12.31.07 5
Whatsapp Image 2021 12 07 At 11.50.23
Whatsapp Image 2021 12 07 At 11.50.25
Whatsapp Image 2021 12 07 At 11.50.26
Whatsapp Image 2021 12 07 At 11.50.35
Whatsapp Image 2021 12 07 At 10.34.09 1
Whatsapp Image 2021 12 07 At 10.34.09
Whatsapp Image 2021 12 07 At 11.11.48
Whatsapp Image 2021 12 07 At 11.51.25 2
Whatsapp Image 2021 12 07 At 10.36.05
Whatsapp Image 2021 12 07 At 11.11.46
Whatsapp Image 2021 12 07 At 10.37.03
Whatsapp Image 2021 12 07 At 10.36.03
Whatsapp Image 2021 12 07 At 11.51.31
Whatsapp Image 2021 12 07 At 11.51.09
Wellness & SPA zone
Yas6588 Hdr Copy
Yas6592 Hdr Copy
Yas6585 Hdr Copy
Basenrolaph
Zzz56156r 22
Zzz56156r 18
Basen11
Zzz56156r 16
Basen 6
Basen 3
Basen 5
Basen 2
K2_TITLE_TAG
centrum rehabilitacyjne nad morzem,
holistyczne metody leczenia,
Leczenie bólu nad morzem,
profesjonalna rehabilitacja,
rehabilitacja nad morzem,
relaks nad morzem,
terapie nadmorskie,
zdrowotne korzyści nadmorskiego klimatu
Search ...
HOME
ABOUT US
OFFER
Offer for companies
Packages
Rehabilitation package after Covid-19
Pain Reduction Package
Stress Reduction Package
Relax Package
Senior Package
Relaxing Package Day at the SPA 1-day
3-day Relaxation Package
7-day Quick Regeneration Package
Plan Covid
Offer for pregnant women
Special offers
Group activities
Wellness and SPA
Consumption room
Our food
NORMOBARIC CHAMBER
Application of Normobaric Chamber
SPECIAL TREATMENTS
VISIT OUR SPA
OBJECT
ROOMS
SPA
SURROUNDINGS
PICTURES
CONTACT US
+48 58 53 650 50
+48 667 569 127
info@rezydencjalive.pl
godziny otwarcia: 8:00-21:00